Latest Earnings Results: Q4 '25
Estimated EPS
-$0.03
Reported EPS
-$0.06
Surprise
-112.94%
Estimated Rev
$32.91M
Reported Rev
$31.88M
Surprise
-3.13%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.09 | -- | -- | N/A |
Q4 '25 | -$0.03 | -$0.06 | -112.94% | MISSED |
Q3 '25 | -$0.07 | -$0.10 | -58.84% | MISSED |
Q2 '25 | -$0.06 | -$0.08 | -43.80% | MISSED |
Q1 '25 | -$0.05 | -$0.12 | -163.65% | MISSED |










