Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.47
Reported EPS
$0.39
Surprise
-17.78%
Estimated Rev
$105.22M
Reported Rev
$99.51M
Surprise
-5.43%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.50 | -- | -- | N/A |
Q3 '25 | $0.47 | $0.39 | -17.78% | MISSED |
Q2 '25 | $0.51 | $0.51 | -0.63% | MISSED |
Q1 '25 | $0.37 | $0.55 | 47.98% | BEAT |
Q4 '24 | $0.34 | $0.36 | 6.75% | BEAT |











