Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.82
Reported EPS
$1.52
Surprise
+84.62%
Estimated Rev
$908.61M
Reported Rev
$980.28M
Surprise
+7.89%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.35  | --  | --  | N/A  | 
Q3 '25  | $0.82  | $1.52  | 84.62%  | BEAT  | 
Q2 '25  | $1.12  | $1.37  | 22.26%  | BEAT  | 
Q1 '25  | $1.70  | $1.36  | -19.88%  | MISSED  | 
Q4 '24  | $3.18  | $3.20  | 0.69%  | BEAT  | 












