Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
$0.37
Reported EPS
$0.36
Surprise
-3.19%
Estimated Rev
$65.6M
Reported Rev
$66.91M
Surprise
+2%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.35 | -- | -- | N/A |
Q4 '25 | $0.37 | $0.36 | -3.19% | MISSED |
Q3 '25 | $0.39 | $0.38 | -3.42% | MISSED |
Q2 '25 | $0.39 | $0.39 | -0.63% | MISSED |
Q1 '25 | $0.43 | $0.40 | -7.40% | MISSED |







