Upcoming Earnings: Q2 '25
Reports: Nov 07, 
Pre-Market
Estimated EPS
-$0.11
Estimated Rev
$51.61M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '25  | -$0.11  | --  | --  | N/A  | 
Q1 '25  | -$0.17  | -$0.16  | 4.88%  | BEAT  | 
Q4 '24  | -$0.45  | -$1.04  | -132.04%  | MISSED  | 
Q3 '24  | -$0.37  | -$0.78  | -110.96%  | MISSED  | 
Q2 '24  | -$0.36  | -$1.06  | -191.84%  | MISSED  | 










