Latest Earnings Results: Q4 '25
Estimated EPS
8.72
Reported EPS
6.86
Surprise
-21.31%
Estimated Rev
66.96B
Reported Rev
65.41B
Surprise
-2.31%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | 10.70 | -- | -- | N/A |
Q4 '25 | 8.72 | 6.86 | -21.31% | MISSED |
Q3 '25 | 15.01 | 8.36 | -44.31% | MISSED |
Q2 '25 | 16.18 | 16.72 | 3.31% | BEAT |
Q1 '25 | 14.92 | 16.06 | 7.62% | BEAT |
