Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$0.16
Reported EPS
$0.18
Surprise
+13.78%
Estimated Rev
$568.34M
Reported Rev
$623.1M
Surprise
+9.64%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.17 | -- | -- | N/A | 
| Q3 '25 | $0.16 | $0.18 | 13.78% | BEAT | 
| Q2 '25 | $0.17 | $0.18 | 3.61% | BEAT | 
| Q1 '25 | $0.12 | $0.14 | 21.02% | BEAT | 
| Q4 '24 | $0.20 | $0.21 | 3.67% | BEAT | 












