CMG.TSX Computer Modelling Grp Ltd
Watchers | 97 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q2'23 | $0.08 | $0.08 | 0.81% | BEAT |
Q1'23 | $0.07 | $0.08 | 14.29% | BEAT |
Q4'22 | $0.07 | $0.06 | -18.26% | MISSED |
Q3'22 | $0.07 | $0.08 | 11.11% | BEAT |
Q2'22 | $0.06 | $0.05 | -15.25% | MISSED |
Join the conversation.This is where all the magic happens.