CNQ Canadian Natural Resources Ltd.
Watchers | 3,186 |
52-Wk Low | $48.81 |
52-Wk High | $68.74 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $1.78 | $1.88 | 5.64% | BEAT |
Q2'23 | $0.83 | $0.85 | 3.04% | BEAT |
Q1'23 | $1.22 | $1.24 | 1.87% | BEAT |
Q4'22 | $1.64 | $1.44 | -12.23% | MISSED |
Q3'22 | $2.07 | $2.25 | 8.76% | BEAT |
Join the conversation.This is where all the magic happens.