CNQ Canadian Natural Resources Ltd.
Watchers | 3,178 |
52-Wk Low | $48.81 |
52-Wk High | $68.30 |
Current Price | $66.33 |
Prev Close | $65.36 |
Open | $65.65 |
Dividend Yield | 4.29% |
50-Day Moving Average | $64.68 |
Beta | 0.90 |
Avg. Volume | 2.88M |
PE Ratio | 13.76 |
52-Week High | $68.30 |
52-Week Low | $48.81 |
Market Capitalization | $96.05B |
EPS | $4.82 |
Price to Book | 2.46 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | 6.55 |
Join the conversation.This is where all the magic happens.