COALINDIA.NSE Coal India Limited
Watchers | 5,068 |
52-Wk Low | 207.60 |
52-Wk High | 288.00 |
Current Price | 283.35 |
Prev Close | 280.45 |
Open | 280.00 |
Dividend Yield | 11.35% |
50-Day Moving Average | 243.02 |
Beta | 0.13 |
Avg. Volume | 9.41M |
PE Ratio | 6.40 |
52-Week High | 288.00 |
52-Week Low | 207.60 |
Market Capitalization | 1.75T |
EPS | 44.30 |
Price to Book | 3.05 |
Revenue Per Employee | 4.07M |
Enterprise Value/EBITDA | 2.60 |
Join the conversation.This is where all the magic happens.