COLPAL.NSE Colgate-Palmolive (India) Ltd.
Watchers | 118 |
52-Wk Low | 1,434.60 |
52-Wk High | 2,289.00 |
Current Price | 2,279.25 |
Prev Close | 2,196.20 |
Open | 2,194.55 |
Dividend Yield | 2.59% |
50-Day Moving Average | 2,089.31 |
Beta | -0.00 |
Avg. Volume | 435,795.43 |
PE Ratio | 52.84 |
52-Week High | 2,289.00 |
52-Week Low | 1,434.60 |
Market Capitalization | 619.34B |
EPS | 43.13 |
Price to Book | 35.16 |
Revenue Per Employee | 12.4M |
Enterprise Value/EBITDA | 31.13 |
Join the conversation.This is where all the magic happens.