DCBBANK.NSE DCB Bank Ltd.
Watchers | 50 |
52-Wk Low | 95.60 |
52-Wk High | 141.20 |
Current Price | 124.65 |
Prev Close | 123.80 |
Open | 123.15 |
Dividend Yield | 1.17% |
50-Day Moving Average | 119.82 |
Beta | -0.02 |
Avg. Volume | 983,824.00 |
PE Ratio | 7.84 |
52-Week High | 141.20 |
52-Week Low | 95.60 |
Market Capitalization | 38.88B |
EPS | 15.91 |
Price to Book | 0.83 |
Revenue Per Employee | 4.99M |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.