Latest Earnings Results: Q4 '25
Reported: Feb 04
Estimated EPS
$0.04
Reported EPS
$0.03
Surprise
-14.29%
Estimated Rev
$30.15M
Reported Rev
$31.38M
Surprise
+4.07%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.02 | -- | -- | N/A |
Q4 '25 | $0.04 | $0.03 | -14.29% | MISSED |
Q3 '25 | $0.04 | -$0.10 | -330.77% | MISSED |
Q2 '25 | $0.01 | -$0.02 | -300.00% | MISSED |
Q1 '25 | -$0.02 | -$0.21 | -1159.97% | MISSED |









