DNMR Danimer Scientific Inc - Ordinary Shares - Class A
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.21 | $-0.39 | -82.81% | MISSED |
Q2'23 | $-0.27 | $-0.38 | -39.45% | MISSED |
Q1'23 | $-0.29 | $-0.36 | -24.14% | MISSED |
Q4'22 | $-0.20 | $-0.28 | -36.59% | MISSED |
Q3'22 | $-0.21 | $-0.94 | -353.01% | MISSED |
Join the conversation.This is where all the magic happens.