DOLLAR.NSE Dollar Industries Ltd
Watchers | 23 |
52-Wk Low | 310.60 |
52-Wk High | 474.95 |
Current Price | 436.30 |
Prev Close | 440.45 |
Open | 440.45 |
Dividend Yield | 0.86% |
50-Day Moving Average | 429.10 |
Beta | -0.09 |
Avg. Volume | 103,077.50 |
PE Ratio | 52.39 |
52-Week High | 474.95 |
52-Week Low | 310.60 |
Market Capitalization | 24.66B |
EPS | 8.41 |
Price to Book | 3.42 |
Revenue Per Employee | 6.17M |
Enterprise Value/EBITDA | 25.98 |
Join the conversation.This is where all the magic happens.