Latest Earnings Results: Q4 '25
Reported: Jan 26
Estimated EPS
$0.38
Reported EPS
$0.22
Surprise
-42.03%
Estimated Rev
$62.12M
Reported Rev
$43.48M
Surprise
-30%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.32 | -- | -- | N/A |
Q4 '25 | $0.38 | $0.22 | -42.03% | MISSED |
Q3 '25 | $0.35 | $0.25 | -29.20% | MISSED |
Q2 '25 | $0.33 | $0.22 | -32.72% | MISSED |
Q1 '25 | $0.30 | $0.21 | -30.58% | MISSED |









