EAGR.TSX East Side Games Group Inc
Watchers | 9 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.00 | $0.00 | -100.00% | MISSED |
Q2'23 | $-0.01 | $0.00 | 100.00% | BEAT |
Q1'23 | $-0.01 | $-0.01 | -49.99% | MISSED |
Q4'22 | $-0.02 | $-0.02 | -- | EXPECTED |
Q3'22 | $-0.02 | $-0.04 | -68.89% | MISSED |
Join the conversation.This is where all the magic happens.