Latest Earnings Results: Q4 '25
Reported: Jan 26
Estimated EPS
$0.87
Reported EPS
$0.81
Surprise
-6.36%
Estimated Rev
$20.4M
Reported Rev
$21.74M
Surprise
+6.54%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.94 | -- | -- | N/A |
Q4 '25 | $0.87 | $0.81 | -6.36% | MISSED |
Q3 '25 | $1.11 | $1.04 | -6.31% | MISSED |
Q2 '25 | $0.81 | $0.98 | 20.25% | BEAT |
Q1 '25 | $0.83 | $0.62 | -25.30% | MISSED |












