ETRN Equitrans Midstream Corporation
Watchers | 912 |
52-Wk Low | $4.60 |
52-Wk High | $10.48 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.06 | $0.28 | 373.26% | BEAT |
Q2'23 | $0.09 | $0.09 | -0.89% | MISSED |
Q1'23 | $0.14 | $0.22 | 52.65% | BEAT |
Q4'22 | $0.16 | $0.13 | -16.67% | MISSED |
Q3'22 | $0.14 | $0.09 | -34.61% | MISSED |
Join the conversation.This is where all the magic happens.