Latest Earnings Results: Q3 '25
Reported: Oct 28
Estimated EPS
$0.41
Reported EPS
$0.39
Surprise
-4.88%
Estimated Rev
$136.23M
Reported Rev
$135.96M
Surprise
-0.19%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.42  | --  | --  | N/A  | 
Q3 '25  | $0.41  | $0.39  | -4.88%  | MISSED  | 
Q2 '25  | $0.28  | $0.32  | 12.94%  | BEAT  | 
Q1 '25  | $0.32  | $0.32  | -0.44%  | MISSED  | 
Q4 '24  | $0.35  | $0.35  | -0.41%  | MISSED  | 












