Latest Earnings Results: Q3 '25
Reported: Oct 29
Estimated EPS
$0.30
Reported EPS
$0.34
Surprise
+14.61%
Estimated Rev
$28.2M
Reported Rev
$36.66M
Surprise
+30%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.33 | -- | -- | N/A | 
| Q3 '25 | $0.30 | $0.34 | 14.61% | BEAT | 
| Q2 '25 | $0.23 | $0.29 | 26.55% | BEAT | 
| Q1 '25 | $0.25 | $0.23 | -9.80% | MISSED | 
| Q4 '24 | $0.20 | $0.20 | -- | EXPECTED | 












