Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.74
Reported EPS
$0.73
Surprise
-1.11%
Estimated Rev
$562.08M
Reported Rev
$543.36M
Surprise
-3.33%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.77 | -- | -- | N/A |
Q3 '25 | $0.74 | $0.73 | -1.11% | MISSED |
Q2 '25 | $0.79 | $0.75 | -5.30% | MISSED |
Q1 '25 | $0.67 | $0.70 | 4.48% | BEAT |
Q4 '24 | $0.76 | $0.64 | -16.34% | MISSED |












