GOLDENTOBC.NSE Golden Tobacco Ltd
Watchers | 4 |
52-Wk Low | 39.10 |
52-Wk High | 73.90 |
Current Price | 50.70 |
Prev Close | 51.15 |
Open | 51.10 |
Dividend Yield | N/A |
50-Day Moving Average | 52.38 |
Beta | -0.07 |
Avg. Volume | 1,871.10 |
PE Ratio | N/A |
52-Week High | 73.90 |
52-Week Low | 39.10 |
Market Capitalization | 914.07M |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.