GOLDIAM.NSE Goldiam International Ltd.
Watchers | 87 |
52-Wk Low | 120.25 |
52-Wk High | 192.35 |
Current Price | 163.30 |
Prev Close | 171.70 |
Open | 172.10 |
Dividend Yield | 1.56% |
50-Day Moving Average | 139.44 |
Beta | 0.61 |
Avg. Volume | 1.39M |
PE Ratio | 21.60 |
52-Week High | 192.35 |
52-Week Low | 120.25 |
Market Capitalization | 19.34B |
EPS | 7.95 |
Price to Book | 3.10 |
Revenue Per Employee | 25.17M |
Enterprise Value/EBITDA | 10.64 |
Join the conversation.This is where all the magic happens.