GP GreenPower Motor Company Inc
Watchers | 5,068 |
52-Wk Low | $1.67 |
52-Wk High | $6.05 |
Current Price | $3.01 |
Prev Close | $2.84 |
Open | $2.80 |
Dividend Yield | 0.00% |
50-Day Moving Average | $3.02 |
Beta | 1.77 |
Avg. Volume | 58,783.00 |
PE Ratio | -5.12 |
52-Week High | $6.05 |
52-Week Low | $1.67 |
Market Capitalization | $102.81M |
EPS | -$0.5875 |
Price to Book | 3.36 |
Revenue Per Employee | $483,386.98 |
Enterprise Value/EBITDA | -8.52 |
Join the conversation.This is where all the magic happens.