GSPRF Golden Spike Resources Corp
Watchers | 12 |
52-Wk Low | $0.027 |
52-Wk High | $0.3467 |
Current Price | $0.1632 |
Prev Close | $0.071 |
Open | $0.3467 |
Dividend Yield | 0.00% |
50-Day Moving Average | $0.0813 |
Beta | 0.00 |
Avg. Volume | 191.68 |
PE Ratio | -5.07 |
52-Week High | $0.3467 |
52-Week Low | $0.027 |
Market Capitalization | N/A |
EPS | -$0.0322 |
Price to Book | 1.82 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | -7.62 |
Join the conversation.This is where all the magic happens.