GTE.TSX Gran Tierra Energy Inc
Watchers | 536 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.61 | $0.27 | 143.95% | BEAT |
Q2'23 | $-0.44 | $-0.46 | -4.47% | MISSED |
Q1'23 | -- | $-0.40 | -- | N/A |
Q4'22 | $0.40 | $1.21 | 203.59% | BEAT |
Q3'22 | $0.60 | $1.36 | 126.63% | BEAT |
Join the conversation.This is where all the magic happens.