Latest Earnings Results: Q2 '25
Reported: Oct 12
Estimated EPS
15.67
Reported EPS
15.61
Surprise
-0.36%
Estimated Rev
315.81B
Reported Rev
319.68B
Surprise
+1.22%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | 17.43 | -- | -- | N/A |
Q2 '25 | 15.67 | 15.61 | -0.36% | MISSED |
Q1 '25 | 15.32 | 14.17 | -7.50% | MISSED |
Q4 '24 | 16.04 | -- | -- | N/A |
Q3 '24 | 16.95 | 16.93 | -0.14% | MISSED |
