Latest Earnings Results: Q3 '25
Reported: Feb 04
Estimated EPS
69.62
Reported EPS
67.35
Surprise
-3.26%
Estimated Rev
121.92B
Reported Rev
123.28B
Surprise
+1.12%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | 64.49 | -- | -- | N/A |
Q3 '25 | 69.62 | 67.35 | -3.26% | MISSED |
Q2 '25 | 69.72 | 69.54 | -0.26% | MISSED |
Q1 '25 | 54.21 | 56.22 | 3.72% | BEAT |
Q4 '24 | 55.06 | 53.99 | -1.94% | MISSED |












