Upcoming Earnings: Q2 '25
Reports: Nov 13, 
After Hours
Estimated EPS
69.72
Estimated Rev
119.72B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '25  | 69.72  | --  | --  | N/A  | 
Q1 '25  | 54.21  | 56.22  | 3.72%  | BEAT  | 
Q4 '24  | 55.06  | 53.99  | -1.94%  | MISSED  | 
Q3 '24  | 56.98  | 60.07  | 5.43%  | BEAT  | 
Q2 '24  | 56.99  | 60.06  | 5.38%  | BEAT  | 












