Latest Earnings Results: Q2 '25
Reported: Nov 12
Estimated EPS
69.72
Reported EPS
69.54
Surprise
-0.26%
Estimated Rev
119.72B
Reported Rev
121.26B
Surprise
+1.29%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | 66.59 | -- | -- | N/A |
Q2 '25 | 69.72 | 69.54 | -0.26% | MISSED |
Q1 '25 | 54.21 | 56.22 | 3.72% | BEAT |
Q4 '24 | 55.06 | 53.99 | -1.94% | MISSED |
Q3 '24 | 56.98 | 60.07 | 5.43% | BEAT |











