HPE Hewlett Packard Enterprise Co
Watchers | 6,313 |
52-Wk Low | $13.66 |
52-Wk High | $18.14 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $0.50 | $0.52 | 3.10% | BEAT |
Q3'23 | $0.47 | $0.49 | 5.22% | BEAT |
Q2'23 | $0.49 | $0.52 | 7.13% | BEAT |
Q1'23 | $0.54 | $0.63 | 17.32% | BEAT |
Q4'22 | $0.57 | $0.57 | 0.86% | BEAT |
Join the conversation.This is where all the magic happens.