Latest Earnings Results: Q2 '24
Reported: Aug 01
Estimated EPS
$0.30
Reported EPS
$0.45
Surprise
+48.94%
Estimated Rev
$200.69M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '24 | $0.44 | -- | -- | N/A |
Q2 '24 | $0.30 | $0.45 | 48.94% | BEAT |
Q1 '24 | $0.22 | $0.22 | -1.74% | MISSED |
Q4 '23 | $0.21 | $0.23 | 11.07% | BEAT |
Q3 '23 | $0.34 | $0.36 | 6.93% | BEAT |











