Watchers | 12,256 |
52-Wk Low | $89.00 |
52-Wk High | $238.55 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.13 | $0.33 | 161.11% | BEAT |
Q2'23 | $0.02 | $0.32 | 1873.48% | BEAT |
Q1'23 | $0.01 | $0.08 | 1341.96% | BEAT |
Q4'22 | $0.26 | $0.14 | -47.08% | MISSED |
Q3'22 | $0.29 | $0.34 | 18.79% | BEAT |
Join the conversation.This is where all the magic happens.