Latest Earnings Results: Q3 '25
Reported: Oct 16
Estimated EPS
$1.53
Reported EPS
$1.55
Surprise
+0.98%
Estimated Rev
$242.65M
Reported Rev
$243.74M
Surprise
+0.45%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $1.66  | --  | --  | N/A  | 
Q3 '25  | $1.53  | $1.55  | 0.98%  | BEAT  | 
Q2 '25  | $1.21  | $1.25  | 3.31%  | BEAT  | 
Q1 '25  | $1.16  | $1.06  | -9.01%  | MISSED  | 
Q4 '24  | $1.16  | $1.21  | 3.97%  | BEAT  | 










