Latest Earnings Results: Q4 '25
Reported: Nov 10
Estimated EPS
$0.67
Reported EPS
$0.43
Surprise
-36.22%
Estimated Rev
---
Reported Rev
$69.11M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.67 | $0.43 | -36.22% | MISSED |
Q3 '25 | $0.45 | $0.41 | -10.72% | MISSED |
Q2 '25 | $0.42 | $0.30 | -30.42% | MISSED |
Q1 '25 | $0.65 | -$2.27 | -448.61% | MISSED |
Q4 '24 | $0.41 | -- | -- | N/A |










