Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
4.12
Reported EPS
4.10
Surprise
-0.51%
Estimated Rev
179.31B
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | 4.19 | -- | -- | N/A |
Q2 '25 | 4.12 | 4.10 | -0.51% | MISSED |
Q1 '25 | 3.96 | -- | -- | N/A |
Q4 '24 | 3.93 | -- | -- | N/A |
Q3 '24 | 4.06 | -- | -- | N/A |












