JBLU Jetblue Airways Corp
Watchers | 24,247 |
52-Wk Low | $3.42 |
52-Wk High | $9.45 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.25 | $-0.39 | -54.40% | MISSED |
Q2'23 | $0.44 | $0.45 | 1.21% | BEAT |
Q1'23 | $-0.38 | $-0.34 | 10.13% | BEAT |
Q4'22 | $0.20 | $0.22 | 9.75% | BEAT |
Q3'22 | $0.24 | $0.21 | -12.36% | MISSED |
Join the conversation.This is where all the magic happens.