JCHAC.NSE Johnson Controls-Hitachi Air Conditioning India Ltd.
Watchers | 16 |
52-Wk Low | 938.00 |
52-Wk High | 1,393.00 |
Current Price | 1,150.45 |
Prev Close | 1,171.30 |
Open | 1,183.00 |
Dividend Yield | 0.00% |
50-Day Moving Average | 1,174.84 |
Beta | -0.02 |
Avg. Volume | 41,596.29 |
PE Ratio | -25.10 |
52-Week High | 1,393.00 |
52-Week Low | 938.00 |
Market Capitalization | 31.44B |
EPS | -45.84 |
Price to Book | 5.56 |
Revenue Per Employee | 5.43M |
Enterprise Value/EBITDA | -60.74 |
Join the conversation.This is where all the magic happens.