JISLJALEQS.NSE Jain Irrigation Systems Ltd.
Watchers | 48 |
52-Wk Low | 26.50 |
52-Wk High | 73.45 |
Current Price | 68.70 |
Prev Close | 70.00 |
Open | 70.05 |
Dividend Yield | 0.00% |
50-Day Moving Average | 63.21 |
Beta | 0.17 |
Avg. Volume | 7.15M |
PE Ratio | -16.60 |
52-Week High | 73.45 |
52-Week Low | 26.50 |
Market Capitalization | 47.73B |
EPS | -4.22 |
Price to Book | 0.92 |
Revenue Per Employee | 6.14M |
Enterprise Value/EBITDA | 12.67 |
Join the conversation.This is where all the magic happens.