KEC.NSE KEC International Ltd.
Watchers | 64 |
52-Wk Low | 405.30 |
52-Wk High | 747.70 |
Current Price | 662.50 |
Prev Close | 663.50 |
Open | 663.50 |
Dividend Yield | 0.66% |
50-Day Moving Average | 652.96 |
Beta | 0.16 |
Avg. Volume | 936,066.00 |
PE Ratio | 90.92 |
52-Week High | 747.70 |
52-Week Low | 405.30 |
Market Capitalization | 170.32B |
EPS | 7.29 |
Price to Book | 4.52 |
Revenue Per Employee | 3.88M |
Enterprise Value/EBITDA | 16.31 |
Join the conversation.This is where all the magic happens.