Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
-$0.72
Reported EPS
-$0.73
Surprise
-1.39%
Estimated Rev
$164.6M
Reported Rev
$166.7M
Surprise
+1.28%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.82 | -- | -- | N/A |
Q3 '25 | -$0.72 | -$0.73 | -1.39% | MISSED |
Q2 '25 | -$0.62 | -$0.88 | -41.94% | MISSED |
Q1 '25 | -$0.86 | -$1.27 | -47.67% | MISSED |
Q4 '24 | -$0.67 | -$0.80 | -19.40% | MISSED |









