Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$2.58
Reported EPS
$2.52
Surprise
-2.23%
Estimated Rev
$1.22B
Reported Rev
$1.2B
Surprise
-1.36%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $2.58  | $2.52  | -2.23%  | MISSED  | 
Q2 '25  | $1.40  | $0.89  | -36.28%  | MISSED  | 
Q1 '25  | -$0.93  | -$1.21  | -30.07%  | MISSED  | 
Q4 '24  | $0.34  | $0.41  | 20.08%  | BEAT  | 
Q3 '24  | $2.81  | $2.60  | -7.42%  | MISSED  | 










