Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
-$3.47
Reported EPS
-$3.82
Surprise
-10.23%
Estimated Rev
$42.06M
Reported Rev
$44.04M
Surprise
+4.71%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$2.08 | -- | -- | N/A |
Q3 '25 | -$3.47 | -$3.82 | -10.23% | MISSED |
Q2 '25 | -$4.08 | -$4.32 | -5.84% | MISSED |
Q1 '25 | -$4.42 | -$2.77 | 37.32% | BEAT |
Q4 '24 | -$0.26 | -$3.60 | -1277.05% | MISSED |










