Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.27
Reported EPS
$0.14
Surprise
-48.78%
Estimated Rev
$501.53M
Reported Rev
$517.96M
Surprise
+3.27%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.19 | -- | -- | N/A |
Q3 '25 | $0.27 | $0.14 | -48.78% | MISSED |
Q2 '25 | $0.21 | $0.11 | -47.62% | MISSED |
Q1 '25 | $0.22 | $0.07 | -68.66% | MISSED |
Q4 '24 | $0.20 | -$0.55 | -375.00% | MISSED |










