Latest Earnings Results: Q4 '25
Reported: Feb 24
Estimated EPS
-$2.67
Reported EPS
-$3.08
Surprise
-15.41%
Estimated Rev
$459.53M
Reported Rev
$522.73M
Surprise
+13.75%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$2.20 | -- | -- | N/A |
Q4 '25 | -$2.67 | -$3.08 | -15.41% | MISSED |
Q3 '25 | -$2.29 | -$2.65 | -15.62% | MISSED |
Q2 '25 | -$0.22 | -$2.40 | -1001.68% | MISSED |
Q1 '25 | -$0.22 | -$0.24 | -6.90% | MISSED |










