LICNETFSEN.NSE LIC NOMURA Mutual Fund Asset Management Company Limited - LIC MF (Exchange Traded Fund - Sensex)
Current Price | 763.46 |
Prev Close | 761.75 |
Open | 766.87 |
Dividend Yield | N/A |
50-Day Moving Average | 724.48 |
Beta | N/A |
Avg. Volume | 635.52 |
PE Ratio | N/A |
52-Week High | 800.00 |
52-Week Low | 620.93 |
Market Capitalization | N/A |
EPS | N/A |
Price to Book | N/A |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.