Upcoming Earnings: Q2 '25
Reports: Nov 19, 
After Hours
Estimated EPS
$0.61
Estimated Rev
$19.84B
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q2 '25 | $0.61 | -- | -- | N/A | 
| Q1 '25 | $0.52 | $0.73 | 39.07% | BEAT | 
| Q4 '24 | $0.33 | $0.15 | -55.56% | MISSED | 
| Q3 '24 | $0.57 | $1.07 | 88.68% | BEAT | 
| Q2 '24 | $0.57 | $0.56 | -2.01% | MISSED | 











