Latest Earnings Results: Q4 '25
Estimated EPS
47.56
Reported EPS
46.93
Surprise
-1.32%
Estimated Rev
112.28B
Reported Rev
112.92B
Surprise
+0.57%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | 47.49 | -- | -- | N/A |
Q4 '25 | 47.56 | 46.93 | -1.32% | MISSED |
Q3 '25 | 47.76 | 32.71 | -31.52% | MISSED |
Q2 '25 | 43.13 | 47.23 | 9.51% | BEAT |
Q1 '25 | 40.20 | -- | -- | N/A |













