MANKIND.NSE Mankind Pharma Ltd.
Watchers | 64 |
52-Wk Low | 1,242.00 |
52-Wk High | 1,949.00 |
Current Price | 1,751.80 |
Prev Close | 1,739.80 |
Open | 1,749.00 |
Dividend Yield | N/A |
50-Day Moving Average | 1,808.56 |
Beta | -1.16 |
Avg. Volume | 470,856.59 |
PE Ratio | N/A |
52-Week High | 1,949.00 |
52-Week Low | 1,242.00 |
Market Capitalization | 701.75B |
EPS | N/A |
Price to Book | 9.44 |
Revenue Per Employee | N/A |
Enterprise Value/EBITDA | N/A |
Join the conversation.This is where all the magic happens.