MAXHEALTH.NSE Max Healthcare Institute Ltd.
Watchers | 105 |
52-Wk Low | 389.10 |
52-Wk High | 630.00 |
Current Price | 567.40 |
Prev Close | 569.60 |
Open | 569.95 |
Dividend Yield | 0.23% |
50-Day Moving Average | 573.02 |
Beta | 0.10 |
Avg. Volume | 2.52M |
PE Ratio | 47.03 |
52-Week High | 630.00 |
52-Week Low | 389.10 |
Market Capitalization | 551.19B |
EPS | 12.06 |
Price to Book | 7.43 |
Revenue Per Employee | 3.16M |
Enterprise Value/EBITDA | 32.26 |
Join the conversation.This is where all the magic happens.